All 20 predictions from the Totocalcio betting slip, competition 5/1526, with 2 jackpots on formulas 11 and 9.
The situation was peculiar in the last Totocalcio, where there was a huge win on the Formula 13 of over €153,000 but the Formula 11 and 9 were left without.
In essence, the winners only bet on the big win, without “covering” the lower lines, which would have been winning with the same bet slip. In any case, congratulations on the magnificent 13 on a truly bad day for everyone else, including us.
We’re back with the new draw number 5/1526, featuring two jackpots: the Formula 11 of €8,978.25 and the Formula 9 of €4,655.25. As usual, we’re publishing soccer predictions for all the matches on the bet slip.
You can play online and at betting shops until 5:45 PM on Saturday, January 24, 2026.
Results and winning formulas Totocalcio Competition 5 /1526.
Prize pool – €78,393
Formula IL 13 – 0 Winners
Formula 11 – 2 €16,664
Formula 9 – 7 €2,231
Formula 7 – 42 €268
Formula 5 – 57 €44
Formula 3 – €105 7
Analysis and predictions for the Totocalcio betting slip competition 5/1526 .
5 Mandatory Events for Formula 13
| Prone | House | Away trip | Result | Sign | Outcome |
| 2 | Rome | Milan | 1-1 | X | ❌ |
| 1 | Juventus | Naples | 3-0 | 1 | ✔️ |
| X | Genoa | Bologna | 3-2 | 1 | ❌ |
| X | South Tyrol | Padua | 3-0 | 1 | ❌ |
| 2 | Seville | Athletic Bilbao | 2-1 | 1 | ❌ |
| X | Marseille | Lens | 3-1 | 1 | ❌ |
| X | Spice | Avellino | 1-0 | 1 | ❌ |
| X | Hellas Verona | Udinese | 1-3 | 2 | ❌ |
5 Optional Events for Formula 13 Selection
* With an asterisk for the selection of Formula 13 predictions.
| Prone | House | Away trip | Result | Sign | Outcome |
| X | Real Sociedad | Celta Vigo | 3-1 | 1 | ❌ |
| 2 | Newcastle | Aston Villa | 0-2 | 2 | ✔️ |
| X* | Nantes | Nice | 1-4 | 2 | ❌ |
| 1* | Sassuolo | Cremonese | 1-0 | 1 | ✔️ |
| X | Lecce | Lazio | 0-0 | X | ✔️ |
| X | Girona | Getafe | 1-1 | X | ✔️ |
| 1* | Fribourg | Colony | 2-1 | 1 | ✔️ |
| X | Borussia M’gladbach | Stuttgart | 0-3 | 2 | ❌ |
| 1* | Atalanta | Parma | 4-0 | 1 | ✔️ |
| 1* | Fiorentina | Cagliari | 1-2 | 2 | ❌ |
| X | Crystal Palace | Chelsea | 1-3 | 2 | ❌ |
| X | Villarreal | real Madrid | 0-2 | 2 | ❌ |




