On the 13th, a good 30K, then another 17 and 6 thousand euros available for the next Totocalcio. All the predictions with the Formula 13 selection.
As you may have guessed, the previous Totocalcio ended with no winners and, as far as we’re concerned, a massacre of red Xs. Let’s quickly file away and move on to see what awaits us in the next competition, number 31.
There were definitely three nice jackpots, which was the only bright spot in last week’s Totocalcio: 30,000 on the Formula 13, 17,000 on the F11, and 6,000 on the F9. These will obviously be added to the prize pool.
You can play online and at betting shops until Saturday 25/10/2025 at 5:45 PM.
Totocalcio Competition Results and Winning Formulas 31/2025
Prize pool – €131,465.25
Formula IL 13 – 0
Formula 11 – 3 €14,075
Formula 9 – 3 €4,869
Formula 7 – 18 €495
Formula 5 – 33 €68
Formula 3 – €76.9
Analysis and predictions for the Totocalcio betting slip for the 31/2025 competition.
5 Mandatory Events for Formula 13
| Prone | House | Away trip | Result | Sign | Outcome |
| X | Naples | Inter | 3-1 | 1 | ❌ |
| X | real Madrid | Barcelona | 2-1 | 1 | ❌ |
| 2 | Lazio | Juventus | 1-0 | 1 | ❌ |
| X | Padua | Juve Stabia | 2-2 | X | ✅ |
| 1 | Hellas Verona | Cagliari | 2-2 | X | ❌ |
| 1 | Florentine | Bologna | 2-2 | X | ❌ |
| X | Lens | Marseille | 2-1 | 1 | ❌ |
| 1 | Catanzaro | Palermo | 1-0 | 1 | ✅ |
5 Optional Events for Formula 13 Selection
* With an asterisk for the selection of Formula 13 predictions.
| Prone | House | Away trip | Result | Sign | Outcome |
| X | Majorca | Levant | 1-1 | X | ✅ |
| X | Rayo Vallecano | Deportivo Alaves | 1-0 | 1 | ❌ |
| 1* | Lyon | Strasbourg | 2-1 | 1 | ✅ |
| 1 | Rennes | Nice | 1-2 | 2 | ❌ |
| 2 | Sassuolo | Rome | 0-1 | 2 | ✅ |
| 1* | Cremonese | Atalanta | 1-1 | X | ❌ |
| X | Bayer Leverkusen | Fribourg | 2-0 | 1 | ❌ |
| 2 | Turin | Genoa | 2-1 | 1 | ❌ |
| 1* | Wolverhampton | Burnley | 2-3 | 2 | ❌ |
| X* | Manchester United | Brighton | 4-2 | 1 | ❌ |
| 1* | Monk | Toulouse | 1-0 | 1 | ✅ |
| X | Aston Villa | Manchester City | 1-0 | 1 | ❌ |




